Deal Object
Deal Properties
Deal Types
| Type | Description |
|---|---|
SALE | Property sale transaction |
PURCHASE | Property purchase transaction |
LEASE | Property lease transaction |
RENTAL | Property rental transaction |
Deal Stages
| Stage | Description |
|---|---|
LEAD | Initial contact or inquiry |
QUALIFIED | Qualified prospect |
APPOINTMENT | Scheduled showing or meeting |
NEGOTIATION | Active negotiation |
CONTRACT | Under contract |
INSPECTION | Inspection period |
APPRAISAL | Appraisal in progress |
FINANCING | Financing approval |
CLOSING | Closing preparation |
CLOSED | Deal closed successfully |
LOST | Deal lost or cancelled |
Deal Status
| Status | Description |
|---|---|
ACTIVE | Deal is active and progressing |
ON_HOLD | Deal is temporarily paused |
CANCELLED | Deal has been cancelled |
CLOSED | Deal has been closed |
Endpoints
List Deals
Retrieve a paginated list of deals with optional filtering and sorting.| Parameter | Type | Description |
|---|---|---|
limit | integer | Number of deals to return (1-100, default: 25) |
cursor | string | Pagination cursor for next page |
type | string | Filter by deal type |
stage | string | Filter by deal stage |
status | string | Filter by deal status |
assignedTo | string | Filter by assigned agent |
amount[gte] | number | Filter by minimum deal amount |
amount[lte] | number | Filter by maximum deal amount |
probability[gte] | integer | Filter by minimum probability |
createdAt[gte] | string | Filter by creation date (ISO 8601) |
closingDate[gte] | string | Filter by closing date (ISO 8601) |
sort | string | Sort order (e.g., “amount:desc,createdAt:desc”) |
include | string | Include related data (e.g., “contact,property,documents”) |
Get Deal
Retrieve a specific deal by ID.| Parameter | Type | Description |
|---|---|---|
id | string | Deal ID |
| Parameter | Type | Description |
|---|---|---|
include | string | Include related data (e.g., “contact,property,documents,tasks,activities”) |
Create Deal
Create a new deal in the pipeline.| Field | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Deal title |
type | string | Yes | Deal type (SALE, PURCHASE, LEASE, RENTAL) |
stage | string | No | Deal stage (default: LEAD) |
amount | number | Yes | Deal amount |
contactId | string | Yes | Associated contact ID |
propertyId | string | No | Associated property ID |
description | string | No | Deal description |
timeline | object | No | Deal timeline dates |
commission | object | No | Commission details |
probability | integer | No | Deal probability (0-100) |
source | string | No | Deal source |
tags | array | No | Array of tags |
notes | string | No | Additional notes |
Update Deal
Update an existing deal’s information.| Parameter | Type | Description |
|---|---|---|
id | string | Deal ID |
Delete Deal
Delete a deal from the pipeline.| Parameter | Type | Description |
|---|---|---|
id | string | Deal ID |
Deal Tasks
List Deal Tasks
Retrieve tasks associated with a deal.Create Deal Task
Add a new task to a deal.Deal Documents
List Deal Documents
Retrieve documents associated with a deal.Upload Deal Document
Upload a new document to a deal.Deal Activities
List Deal Activities
Retrieve activity history for a deal.Pipeline Management
Get Pipeline Overview
Retrieve pipeline statistics and stage breakdown.Move Deal to Stage
Move a deal to a different pipeline stage.Deal Analytics
Get Deal Metrics
Retrieve analytics and performance metrics for deals.| Parameter | Type | Description |
|---|---|---|
period | string | Time period (7d, 30d, 90d, 1y) |
assignedTo | string | Filter by assigned agent |
type | string | Filter by deal type |
Webhooks
Deal Events
Supported webhook events for deals:deal.createddeal.updateddeal.stage_changeddeal.closeddeal.lostdeal.document_uploadeddeal.task_createddeal.task_completed
Webhook Payload Example
Best Practices
1. Pipeline Management
Regularly update deal stages and probabilities:2. Task Management
Create tasks automatically when deals progress:3. Document Management
Organize documents by type and stage:4. Performance Tracking
Monitor deal performance regularly:Deal data is automatically synchronized with your CRM dashboard, analytics, and commission tracking. All deal activities are logged for audit and compliance purposes.